IUVA Education Resource Center
Reuse
My Guiding Principles
People need good resources to make well-informed decisions. We will review and incorporate documents that provide useful, well organized and clearly presented information on UV disinfection and AOP for technical people both new to the technology and the science of UV and those experienced practitioners looking for the latest information on standard practices and methods for UV system applications, sizing, design and operations.
Documents & Resources
Sub-topic | Title | Author | Comments | Source | Date | Link |
---|---|---|---|---|---|---|
Advanced Oxidation Handbook | Collins, Bolton | Fundamentals of the design and operation for advanced oxidation technologies | AWWA | 2016/05/04 | ||
Wastewater | Fluence (UV Dose) Required to Achieve Incremental Log Inactivation of Bacteria, Protozoa, Viruses and Algae | Malyeri, Mohseni, Cairns, Bolton, Cheverefils, Caron, Barbeau, Wright, Linden | A summary of published data on the UV fluence-response data for various microorganisms encountered in the application, testing of performance, and validation of UV disinfection technologies. | IUVA | 2006/01/01 | |
Innovative Approaches for Validation of UV Disinfection Reactors for Drinking Water Systems | Wright, Brooks, Heath, Adams, Townsend | New approaches and procedures for monitoring and validation in drinking water and reuse. | USEPA | 2020/04/01 | ||
Wastewater | Method for the Measurement of the Output of Monochromatic (254 nm) Low-Pressure UV Lamps | Lawal, Dussert, Howarth, Platzer, Sadges, Muller, Whitby, Stowe, Adam, Witham, Engel, Posy, van der Pol, Bolton, Santelli | A methodology for measuring and benchmarking of UV lamp output from monochromatic (254 nm) lamps operated by a corresponding power supply (ballast). | IUVA | 2017/03/01 | |
Wastewater | Protocol for the determination of fluence (UV dose) using a low-pressure or low-pressure high-output UV lamp in benchscale collimated beam ultraviolet experiments | Bolton, Beck and Linden | CB test protocol with a step-by-step manner to make it easier to follow for experimental measurements. | IUVA | 2015/04/20 | |
UV Disinfection Guidelines for Drinking Water and Water Reuse | NWRI, WRF | Commonly used for validating UV systems for nonpotable reuse applications | NWRI | 2012/08/01 |
Members
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.